LA
Lauryl Acrylate
CAS No. | 2156-97-0 |
Viscosity (cps) | 1~10 |
Color (APHA) | 50 max |
Refractive Index | 1.444 |
Molecular Weight | 240 |
IDA
Isodecyl Acrylate
CAS No. | 1330-61-6 |
Viscosity (cps) | 1~20 |
Color (APHA) | 100 max |
Refractive Index | 1.435 |
Molecular Weight | 212 |
MHPA
Biobased Carbon Alkyl Acrylate
CAS No. | - |
Viscosity (cps) | 1~3 |
Color (APHA) | 60 max |
Refractive Index | - |
Molecular Weight | - |
EOEOEA
2-(2-Ethoxyethoxy) Ethyl Acrylate
CAS No. | 7328-17-8 |
Viscosity (cps) | 3~8 |
Color (APHA) | 100 max |
Refractive Index | 1.439 |
Molecular Weight | 188 |
IBOA
Isobornyl Acrylate
CAS No. | 5888-33-5 |
Viscosity (cps) | 5~15 |
Color (APHA) | 30 max |
Refractive Index | 1.474 |
Molecular Weight | 208 |
THFA
Tetrahydrofurfuryl Acrylate
CAS No. | 2399-48-6 |
Viscosity (cps) | 3~12 |
Color (APHA) | 80 max |
Refractive Index | 1.458 |
Molecular Weight | 156 |
CTFA
Cyclic Trimethylolpropane Formal Acrylate
CAS No. | 66492-51-1 |
Viscosity (cps) | 10~20 |
Color (APHA) | 50 max |
Refractive Index | 1.467 |
Molecular Weight | 200 |
2-PEA
2-Phenoxy Ethyl Acrylate
CAS No. | 48145-04-6 |
Viscosity (cps) | 5~15 |
Color (APHA) | 120 max |
Refractive Index | 1.515 |
Molecular Weight | 192 |
OPPEOA
o-Phenylphenoxyethyl Acrylate
CAS No. | 72009-86-0 |
Viscosity (cps) | 120~150 |
Color (APHA) | 100 max |
Refractive Index | 1.575 |
Molecular Weight | 268 |
MEA
CAS No. | 3121-61-7 |
Viscosity (cps) | - |
Color (APHA) | 25 max |
Refractive Index | 1.427 |
Molecular Weight | 130 |
DPGDA
Dipropylene Glycol Diacrylate
CAS No. | 57472-68-1 |
Viscosity (cps) | 7~13 |
Color (APHA) | 40 max |
Refractive Index | 1.449 |
Molecular Weight | 242 |
TPGDA
Tripropylene Glycol Diacrylate
CAS No. | 42978-66-5 |
Viscosity (cps) | 8~18 |
Color (APHA) | 100 max |
Refractive Index | 1.448 |
Molecular Weight | 300 |
HDDA
1,6-Hexanediol Diacrylate
CAS No. | 13048-33-4 |
Viscosity (cps) | 5~12 |
Color (APHA) | 60 max |
Refractive Index | 1.457 |
Molecular Weight | 226 |
NPG2PODA
Propoxylated(2) Neopentyl Diacrylate
CAS No. | 84170-74-1 |
Viscosity (cps) | 10~20 |
Color (APHA) | 100 max |
Refractive Index | 1.446 |
Molecular Weight | 328 |
BPA3EODA
Ethoxylated(3) Bisphenol-A Diacrylate
CAS No. | 64401-02-1 |
Viscosity (cps) | 1,400~2,000 |
Color (APHA) | 100 max |
Refractive Index | 1.543 |
Molecular Weight | 468 |
BPA4EODA
Ethoxylated(4) Bisphenol-A Diacrylate
CAS No. | 64401-02-1 |
Viscosity (cps) | 1,000~1,300 |
Color (APHA) | 150 max |
Refractive Index | 1.536 |
Molecular Weight | 512 |
BPA10EODA
Ethoxylated(10) Bisphenol-A Diacrylate
CAS No. | 64401-02-1 |
Viscosity (cps) | 350~800 |
Color (APHA) | 60 max |
Refractive Index | 1.515 |
Molecular Weight | 776 |
PEG(200)DA
Polyethylene Glycol (200) Diacrylate
CAS No. | 26570-48-9 |
Viscosity (cps) | 10~30 |
Color (APHA) | 70 max |
Refractive Index | 1.455 |
Molecular Weight | 302 |
PEG(400)DA
Polyethylene Glycol (400) Diacrylate
CAS No. | 26570-48-9 |
Viscosity (cps) | 30~70 |
Color (APHA) | 100 max |
Refractive Index | 1.465 |
Molecular Weight | 508 |
PEG(600)DA
Polyethylene Glycol (600) Diacrylate
CAS No. | 26570-48-9 |
Viscosity (cps) | 50~110 |
Color (APHA) | 100 max |
Refractive Index | 1.468 |
Molecular Weight | 742 |
PPG(700)DA
Polypropylene Glycol (700) Diacrylate
CAS No. | 52496-08-9 |
Viscosity (cps) | 50~90 |
Color (APHA) | 150 max |
Refractive Index | 1.451 |
Molecular Weight | 808 |
TMPTA
Trimethylolpropane Triacrylate
CAS No. | 15625-89-5 |
Viscosity (cps) | 70~120 |
Color (APHA) | 60 max |
Refractive Index | 1.476 |
Molecular Weight | 296 |
TMP3EOTA
Ethoxylated(3) Trimethylolpropane Triacrylate
CAS No. | 28961-43-5 |
Viscosity (cps) | 40~80 |
Color (APHA) | 60 max |
Refractive Index | 1.471 |
Molecular Weight | 428 |
TMP6EOTA
Ethoxylated(6) Trimethylolpropane Triacrylate
CAS No. | 28961-43-5 |
Viscosity (cps) | 70~100 |
Color (APHA) | 100 max |
Refractive Index | 1.469 |
Molecular Weight | 560 |
TMP9EOTA
Ethoxylated(9) Trimethylolpropane Triacrylate
CAS No. | 28961-43-5 |
Viscosity (cps) | 80~130 |
Color (APHA) | 100 max |
Refractive Index | 1.469 |
Molecular Weight | 692 |
TMP20EOTA
Ethoxylated(20) Trimethylolpropane Triacrylate
CAS No. | 28961-43-5 |
Viscosity (cps) | 200~300 |
Color (APHA) | 60 max |
Refractive Index | 1.470 |
Molecular Weight | 1,176 |
TMP6POTA
Propoxylated(6) Trimethylolpropane Triacrylate
CAS No. | 53879-54-2 |
Viscosity (cps) | 100~130 |
Color (APHA) | 100 max |
Refractive Index | 1.455 |
Molecular Weight | 645 |
GPTA
Propoxylated(3) Glyceryl Triacrylate
CAS No. | 52408-84-1 |
Viscosity (cps) | 70~110 |
Color (APHA) | 100 max |
Refractive Index | 1.461 |
Molecular Weight | 428 |
PETIA
Pentaerythritol Triacrylate
CAS No. | 3524-68-3 |
Viscosity (cps) | 550~750 |
Color (APHA) | 100 max |
Refractive Index | 1.484 |
Molecular Weight | 296 |
PETIA-H
Pentaerythritol Triacrylate
CAS No. | 3524-68-3 |
Viscosity (cps) | 650~1,200 |
Color (APHA) | 100 max |
Refractive Index | 1.484 |
Molecular Weight | 296 |
THEICTA
Tri(2-Hydroxy Ethyl) Isocyanurate Triacrylate
CAS No. | 40220-08-4 |
Viscosity (cps) | - |
Color (APHA) | 100 max |
Refractive Index | 1.465 |
Molecular Weight | 423 |
Di-TMPTA
Ditrimethylolpropane Tetraacrylate
CAS No. | 94108-97-1 |
Viscosity (cps) | 400~850 |
Color (APHA) | 60 max |
Refractive Index | 1.478 |
Molecular Weight | 482 |
PPTTA
Ethoxylated(5) Pentaerythritol Tetraacrylate
CAS No. | 51728-26-8 |
Viscosity (cps) | 100~200 |
Color (APHA) | 60 max |
Refractive Index | 1.475 |
Molecular Weight | 550 |
DPHA-LV
Dipentaerythritol Hexaacrylate
CAS No. | 60506-81-2 29570-58-9 |
Viscosity (cps) | 4,000~7,000 |
Color (APHA) | 100 max |
Refractive Index | 1.496 |
Molecular Weight | 542 578 |
DPHA-HV
Dipentaerythritol Hexaacrylate
CAS No. | 60506-81-2 29570-58-9 |
Viscosity (cps) | 7,000~10,000 |
Color (APHA) | 100 max |
Refractive Index | 1.496 |
Molecular Weight | 542 578 |
LMA
CAS No. | 142-90-5 2495-25-2 |
Viscosity (cps) | 1~10 |
Color (APHA) | 100 max |
Refractive Index | 1.442 |
Tg | - |
Molecular Weight | 255 |
IBOMA
CAS No. | 7543-94-3 |
Viscosity (cps) | 1~10 |
Color (APHA) | 25 max |
Refractive Index | 1.477 |
Tg | 110 |
Molecular Weight | 222 |
GMA
CAS No. | 106-91-6 |
Viscosity (cps) | - |
Color (APHA) | 25 max |
Refractive Index | 1.449 |
Tg | 33 |
Molecular Weight | 142 |
n-BMA
CAS No. | 97-88-1 |
Viscosity (cps) | - |
Color (APHA) | 25 max |
Refractive Index | - |
Tg | 20 |
Molecular Weight | 142 |
i-BMA
CAS No. | 97-86-9 |
Viscosity (cps) | 1~5 |
Color (APHA) | 25 max |
Refractive Index | 1.438 |
Tg | 53 |
Molecular Weight | 198 |
AMA
CAS No. | 96-05-9 |
Viscosity (cps) | 1~5 |
Color (APHA) | 25 max |
Refractive Index | 1.436 |
Tg | - |
Molecular Weight | 126 |
DMAEMA
CAS No. | 2867-47-2 |
Viscosity (cps) | 1~5 |
Color (APHA) | 25 max |
Refractive Index | 1.439 |
Tg | - |
Molecular Weight | 157 |
TBAEMA
CAS No. | 3775-90-4 |
Viscosity (cps) | - |
Color (APHA) | 25 max |
Refractive Index | 1.442 |
Tg | 33 |
Molecular Weight | 185 |
EMA
CAS No. | 97-63-2 |
Viscosity (cps) | 1~5 |
Color (APHA) | 25 max |
Refractive Index | 1.413 |
Tg | 65 |
Molecular Weight | 114 |
EHMA
CAS No. | 688-84-6 |
Viscosity (cps) | 1~5 |
Color (APHA) | 25 max |
Refractive Index | 1.438 |
Tg | -10 |
Molecular Weight | 198 |
MEMA
CAS No. | 6976-93-8 |
Viscosity (cps) | - |
Color (APHA) | 25 max |
Refractive Index | 1.431 |
Tg | -2 |
Molecular Weight | 144 |
CHMA
CAS No. | 101-43-9 |
Viscosity (cps) | - |
Color (APHA) | 25 max |
Refractive Index | 1.458 |
Tg | 66 |
Molecular Weight | 168 |
DEGDMA
Diethylene Glycol Dimethacrylate
CAS No. | 2358-84-1 |
Viscosity (cps) | 5~10 |
Color (APHA) | 60 max |
Refractive Index | 1.457 |
Tg | - |
Molecular Weight | 242 |
TEGDMA
Triethylene Glycol Dimethacrylate
CAS No. | 109-16-0 |
Viscosity (cps) | 5~15 |
Color (APHA) | 80 max |
Refractive Index | 1.465 |
Tg | - |
Molecular Weight | 286 |
BPA4EODMA
Ethoxylated(4) Bisphenol-A Dimethacrylate
CAS No. | 41637-38-1 |
Viscosity (cps) | 200~700 |
Color (APHA) | 100 max |
Refractive Index | 1.532 |
Tg | - |
Molecular Weight | 532 |
BPA10EODMA
Ethoxylated(10) Bisphenol-A Dimethacrylate
CAS No. | 41637-38-1 |
Viscosity (cps) | 500~800 |
Color (APHA) | 60 max |
Refractive Index | 1.511 |
Tg | - |
Molecular Weight | 808 |
PEG(200)DMA
Polyethylene Glycol (200) Dimethacrylate
CAS No. | 25852-47-5 |
Viscosity (cps) | 10~18 |
Color (APHA) | 60 max |
Refractive Index | 1.464 |
Tg | - |
Molecular Weight | 336 |
PEG(400)DMA
Polyethylene Glycol (400) Dimethacrylate
CAS No. | 25852-47-5 |
Viscosity (cps) | 35~50 |
Color (APHA) | 60 max |
Refractive Index | 1.464 |
Tg | - |
Molecular Weight | 536 |
12PO6EODMA
Propoxylated(12) Ethoxylated(6) Dimethacrylate
CAS No. | 184723-08-8 |
Viscosity (cps) | 70~120 |
Color (APHA) | 150 max |
Refractive Index | 1.485 |
Tg | - |
Molecular Weight | 1,296 |
TMPTMA
Trimethylolpropane Trimethacrylate
CAS No. | 3290-92-4 |
Viscosity (cps) | 35~50 |
Color (APHA) | 100 max |
Refractive Index | 1.470 |
Tg | - |
Molecular Weight | 338 |