DEGDMA
Diethylene Glycol Dimethacrylate
CAS No. | 2358-84-1 |
Viscosity (cps) | 5~10 |
Color (APHA) | 60 max |
Refractive Index | 1.457 |
Tg | - |
Molecular Weight | 242 |
TEGDMA
Triethylene Glycol Dimethacrylate
CAS No. | 109-16-0 |
Viscosity (cps) | 5~15 |
Color (APHA) | 80 max |
Refractive Index | 1.465 |
Tg | - |
Molecular Weight | 286 |
BPA4EODMA
Ethoxylated(4) Bisphenol-A Dimethacrylate
CAS No. | 41637-38-1 |
Viscosity (cps) | 200~700 |
Color (APHA) | 100 max |
Refractive Index | 1.532 |
Tg | - |
Molecular Weight | 532 |
BPA10EODMA
Ethoxylated(10) Bisphenol-A Dimethacrylate
CAS No. | 41637-38-1 |
Viscosity (cps) | 500~800 |
Color (APHA) | 60 max |
Refractive Index | 1.511 |
Tg | - |
Molecular Weight | 808 |
PEG(200)DMA
Polyethylene Glycol (200) Dimethacrylate
CAS No. | 25852-47-5 |
Viscosity (cps) | 10~18 |
Color (APHA) | 60 max |
Refractive Index | 1.464 |
Tg | - |
Molecular Weight | 336 |
PEG(400)DMA
Polyethylene Glycol (400) Dimethacrylate
CAS No. | 25852-47-5 |
Viscosity (cps) | 35~50 |
Color (APHA) | 60 max |
Refractive Index | 1.464 |
Tg | - |
Molecular Weight | 536 |