DPGDA
Dipropylene Glycol Diacrylate
CAS No. | 57472-68-1 |
Viscosity (cps) | 7~13 |
Color (APHA) | 40 max |
Refractive Index | 1.449 |
Molecular Weight | 242 |
TPGDA
Tripropylene Glycol Diacrylate
CAS No. | 42978-66-5 |
Viscosity (cps) | 8~18 |
Color (APHA) | 100 max |
Refractive Index | 1.448 |
Molecular Weight | 300 |
HDDA
1,6-Hexanediol Diacrylate
CAS No. | 13048-33-4 |
Viscosity (cps) | 5~12 |
Color (APHA) | 60 max |
Refractive Index | 1.457 |
Molecular Weight | 226 |
NPG2PODA
Propoxylated(2) Neopentyl Diacrylate
CAS No. | 84170-74-1 |
Viscosity (cps) | 10~20 |
Color (APHA) | 100 max |
Refractive Index | 1.446 |
Molecular Weight | 328 |
BPA3EODA
Ethoxylated(3) Bisphenol-A Diacrylate
CAS No. | 64401-02-1 |
Viscosity (cps) | 1,400~2,000 |
Color (APHA) | 100 max |
Refractive Index | 1.543 |
Molecular Weight | 468 |
BPA4EODA
Ethoxylated(4) Bisphenol-A Diacrylate
CAS No. | 64401-02-1 |
Viscosity (cps) | 1,000~1,300 |
Color (APHA) | 150 max |
Refractive Index | 1.536 |
Molecular Weight | 512 |
BPA10EODA
Ethoxylated(10) Bisphenol-A Diacrylate
CAS No. | 64401-02-1 |
Viscosity (cps) | 350~800 |
Color (APHA) | 60 max |
Refractive Index | 1.515 |
Molecular Weight | 776 |
PEG(200)DA
Polyethylene Glycol (200) Diacrylate
CAS No. | 26570-48-9 |
Viscosity (cps) | 10~30 |
Color (APHA) | 70 max |
Refractive Index | 1.455 |
Molecular Weight | 302 |
PEG(400)DA
Polyethylene Glycol (400) Diacrylate
CAS No. | 26570-48-9 |
Viscosity (cps) | 30~70 |
Color (APHA) | 100 max |
Refractive Index | 1.465 |
Molecular Weight | 508 |
PEG(600)DA
Polyethylene Glycol (600) Diacrylate
CAS No. | 26570-48-9 |
Viscosity (cps) | 50~110 |
Color (APHA) | 100 max |
Refractive Index | 1.468 |
Molecular Weight | 742 |