LMA
Lauryl Methacrylate
CAS No. | 142-90-5 2495-25-2 |
Viscosity (cps) | 1~10 |
Color (APHA) | 100 max |
Refractive Index | 1.442 |
Tg | - |
Molecular Weight | 255 |
IBOMA
Isobornyl Methacrylate
CAS No. | 7543-94-3 |
Viscosity (cps) | 1~10 |
Color (APHA) | 25 max |
Refractive Index | 1.477 |
Tg | 110 |
Molecular Weight | 222 |
GMA
Glycidyl Methacrylate
CAS No. | 106-91-6 |
Viscosity (cps) | - |
Color (APHA) | 25 max |
Refractive Index | 1.449 |
Tg | 33 |
Molecular Weight | 142 |
n-BMA
n-Butyl Methacrylate
CAS No. | 97-88-1 |
Viscosity (cps) | - |
Color (APHA) | 25 max |
Refractive Index | - |
Tg | 20 |
Molecular Weight | 142 |
i-BMA
iso-Butyl Methacrylate
CAS No. | 97-86-9 |
Viscosity (cps) | 1~5 |
Color (APHA) | 25 max |
Refractive Index | 1.438 |
Tg | 53 |
Molecular Weight | 198 |
AMA
Allyl Methacrylate
CAS No. | 96-05-9 |
Viscosity (cps) | 1~5 |
Color (APHA) | 25 max |
Refractive Index | 1.436 |
Tg | - |
Molecular Weight | 126 |
DMAEMA
2-(Dimethylamino)ethyl Methacrylate
CAS No. | 2867-47-2 |
Viscosity (cps) | 1~5 |
Color (APHA) | 25 max |
Refractive Index | 1.439 |
Tg | - |
Molecular Weight | 157 |
TBAEMA
2-(tert-Butylamino)ethyl Methacrylate
CAS No. | 3775-90-4 |
Viscosity (cps) | - |
Color (APHA) | 25 max |
Refractive Index | 1.442 |
Tg | 33 |
Molecular Weight | 185 |
EMA
Ethyl Methacrylate
CAS No. | 97-63-2 |
Viscosity (cps) | 1~5 |
Color (APHA) | 25 max |
Refractive Index | 1.413 |
Tg | 65 |
Molecular Weight | 114 |
EHMA
2-Ethylhexyl Methacrylate
CAS No. | 688-84-6 |
Viscosity (cps) | 1~5 |
Color (APHA) | 25 max |
Refractive Index | 1.438 |
Tg | -10 |
Molecular Weight | 198 |
MEMA
Methoxyethyl Methacrylate
CAS No. | 6976-93-8 |
Viscosity (cps) | - |
Color (APHA) | 25 max |
Refractive Index | 1.431 |
Tg | -2 |
Molecular Weight | 144 |
CHMA
Cyclohexyl Methacrylate
CAS No. | 101-43-9 |
Viscosity (cps) | - |
Color (APHA) | 25 max |
Refractive Index | 1.458 |
Tg | 66 |
Molecular Weight | 168 |
DEGDMA
Diethylene Glycol Dimethacrylate
CAS No. | 2358-84-1 |
Viscosity (cps) | 5~10 |
Color (APHA) | 60 max |
Refractive Index | 1.457 |
Tg | - |
Molecular Weight | 242 |
TEGDMA
Triethylene Glycol Dimethacrylate
CAS No. | 109-16-0 |
Viscosity (cps) | 5~15 |
Color (APHA) | 80 max |
Refractive Index | 1.465 |
Tg | - |
Molecular Weight | 286 |
BPA4EODMA
Ethoxylated(4) Bisphenol-A Dimethacrylate
CAS No. | 41637-38-1 |
Viscosity (cps) | 200~700 |
Color (APHA) | 100 max |
Refractive Index | 1.532 |
Tg | - |
Molecular Weight | 532 |
BPA10EODMA
Ethoxylated(10) Bisphenol-A Dimethacrylate
CAS No. | 41637-38-1 |
Viscosity (cps) | 500~800 |
Color (APHA) | 60 max |
Refractive Index | 1.511 |
Tg | - |
Molecular Weight | 808 |
PEG(200)DMA
Polyethylene Glycol (200) Dimethacrylate
CAS No. | 25852-47-5 |
Viscosity (cps) | 10~18 |
Color (APHA) | 60 max |
Refractive Index | 1.464 |
Tg | - |
Molecular Weight | 336 |
PEG(400)DMA
Polyethylene Glycol (400) Dimethacrylate
CAS No. | 25852-47-5 |
Viscosity (cps) | 35~50 |
Color (APHA) | 60 max |
Refractive Index | 1.464 |
Tg | - |
Molecular Weight | 536 |
12PO6EODMA
Propoxylated(12) Ethoxylated(6) Dimethacrylate
CAS No. | 184723-08-8 |
Viscosity (cps) | 70~120 |
Color (APHA) | 150 max |
Refractive Index | 1.485 |
Tg | - |
Molecular Weight | 1,296 |