LA
Lauryl Acrylate
CAS No. | 2156-97-0 |
Viscosity (cps) | 1~10 |
Color (APHA) | 50 max |
Refractive Index | 1.444 |
Molecular Weight | 240 |
IDA
Isodecyl Acrylate
CAS No. | 1330-61-6 |
Viscosity (cps) | 1~20 |
Color (APHA) | 100 max |
Refractive Index | 1.435 |
Molecular Weight | 212 |
MHPA
Biobased Carbon Alkyl Acrylate
CAS No. | - |
Viscosity (cps) | 1~3 |
Color (APHA) | 60 max |
Refractive Index | - |
Molecular Weight | - |
EOEOEA
2-(2-Ethoxyethoxy) Ethyl Acrylate
CAS No. | 7328-17-8 |
Viscosity (cps) | 3~8 |
Color (APHA) | 100 max |
Refractive Index | 1.439 |
Molecular Weight | 188 |
IBOA
Isobornyl Acrylate
CAS No. | 5888-33-5 |
Viscosity (cps) | 5~15 |
Color (APHA) | 30 max |
Refractive Index | 1.474 |
Molecular Weight | 208 |
THFA
Tetrahydrofurfuryl Acrylate
CAS No. | 2399-48-6 |
Viscosity (cps) | 3~12 |
Color (APHA) | 80 max |
Refractive Index | 1.458 |
Molecular Weight | 156 |
CTFA
Cyclic Trimethylolpropane Formal Acrylate
CAS No. | 66492-51-1 |
Viscosity (cps) | 10~20 |
Color (APHA) | 50 max |
Refractive Index | 1.467 |
Molecular Weight | 200 |
2-PEA
2-Phenoxy Ethyl Acrylate
CAS No. | 48145-04-6 |
Viscosity (cps) | 5~15 |
Color (APHA) | 120 max |
Refractive Index | 1.515 |
Molecular Weight | 192 |
OPPEOA
o-Phenylphenoxyethyl Acrylate
CAS No. | 72009-86-0 |
Viscosity (cps) | 120~150 |
Color (APHA) | 100 max |
Refractive Index | 1.575 |
Molecular Weight | 268 |