TMPTA
Trimethylolpropane Triacrylate
CAS No. | 15625-89-5 |
Viscosity (cps) | 70~120 |
Color (APHA) | 60 max |
Refractive Index | 1.476 |
Molecular Weight | 296 |
TMP3EOTA
Ethoxylated(3) Trimethylolpropane Triacrylate
CAS No. | 28961-43-5 |
Viscosity (cps) | 40~80 |
Color (APHA) | 60 max |
Refractive Index | 1.471 |
Molecular Weight | 428 |
TMP6EOTA
Ethoxylated(6) Trimethylolpropane Triacrylate
CAS No. | 28961-43-5 |
Viscosity (cps) | 70~100 |
Color (APHA) | 100 max |
Refractive Index | 1.469 |
Molecular Weight | 560 |
TMP9EOTA
Ethoxylated(9) Trimethylolpropane Triacrylate
CAS No. | 28961-43-5 |
Viscosity (cps) | 80~130 |
Color (APHA) | 100 max |
Refractive Index | 1.469 |
Molecular Weight | 692 |
TMP20EOTA
Ethoxylated(20) Trimethylolpropane Triacrylate
CAS No. | 28961-43-5 |
Viscosity (cps) | 200~300 |
Color (APHA) | 60 max |
Refractive Index | 1.470 |
Molecular Weight | 1,176 |
TMP6POTA
Propoxylated(6) Trimethylolpropane Triacrylate
CAS No. | 53879-54-2 |
Viscosity (cps) | 100~130 |
Color (APHA) | 100 max |
Refractive Index | 1.455 |
Molecular Weight | 645 |
GPTA
Propoxylated(3) Glyceryl Triacrylate
CAS No. | 52408-84-1 |
Viscosity (cps) | 70~110 |
Color (APHA) | 100 max |
Refractive Index | 1.461 |
Molecular Weight | 428 |
PETIA
Pentaerythritol Triacrylate
CAS No. | 3524-68-3 |
Viscosity (cps) | 550~750 |
Color (APHA) | 100 max |
Refractive Index | 1.484 |
Molecular Weight | 296 |
PETIA-H
Pentaerythritol Triacrylate
CAS No. | 3524-68-3 |
Viscosity (cps) | 650~1,200 |
Color (APHA) | 100 max |
Refractive Index | 1.484 |
Molecular Weight | 296 |